Skip to content
TrackPodcasts
newsFeb 6, 20262:33pending

Tea Price Report | Week 5 | Ending 30 January 2026

Tea Biz

Get every episode summarized

Each time Tea Biz publishes, we email you a written briefing from the transcript — the topics, who appeared, and any specific claims, with the ad reads skipped.

Email me new episodes

Free for 3 shows. No card needed.

About this episode

Week 5 tea markets closed on a steady-to-selective note as buyers continued to prioritize prompt coverage rather than extending forward positions. Overall, price discovery remained firmly quality-led, underscoring that invoice-level differentiation—not headline averages—continues to define current market outcomes. | In Colombo (Sri Lanka) | Demand was fair to good for featured leaf grades, with selective bidding for secondary descriptions. Exporter offerings remained disciplined, reinforcing quality-led clearance across high- and mid-grown catalogues.

Prices averaged USD 3.15/kg (Week 5) | DOWN FROM USD 3.17/kg (Week 4).

In Kolkata / North India | Buying activity remained largely functional and contract-driven, with limited speculative participation. Assam CTC liquidity grades continued to anchor price discovery, while plainer teas saw softer realizations.

Prices averaged USD 2.02/kg (Week 5) | DOWN FROM USD 2.06/kg (Week 4).

In Mombasa (East Africa) | Buyer participation remained broad, with competition intensifying for quality invoices. Large volumes cleared with wide intra-sale dispersion, reflecting selective bidding rather than generalized strength.

Prices averaged USD 2.21/kg (Week 5) | UP FROM USD 2.17/kg (Week 4)

Indonesia | Auction activity remained secondary to direct sales, with selective interest in specialty and improvement lots. Pricing reflected cautious, contract-led demand rather than spot-driven buying behavior.

Prices averaged USD 1.18/kg (Week 5) | DOWN FROM USD 1.24/kg (Week 4). | Podlink signup: https://pod.link/1549975153



Advertising Inquiries: https://redcircle.com/brands

Privacy & Opt-Out: https://redcircle.com/privacy

Hosts & guests

No transcript yet

This episode has not been transcribed. Request it and it moves to the front of the queue.

Tea Price Report | Week 5 | Ending 30 January 2026

Tea Biz

0:00
2:33

More episodes

More from Tea Biz

View all episodes →